A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS | ||
1 | NAME OF THE SCHOOL | D.H. Lawrence Sr. Sec. School | ||
2 | AFFILIATION NO.(IF APPLICABLE) | 530194 | ||
3 | SCHOOL CODE (IF APPLICABLE) | 40187(New)
4218(Old) |
||
4 | COMPLETE ADDRESS WITH PIN CODE | Rohtak Road, Near Bus Stand Jhajjar, Haryana Pincode- 124103 |
||
5 | PRINCIPAL NAME & QUALIFICATION: | |||
6 | SCHOOL EMAIL ID | dhlschool@gmail.com
|
||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01251-297095, 9416054010 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 15 | 15 | 100 | Nil |
2 | 2021-2022 | 35 | 32 | 91 | Nil |
3 | 2022-2023 | 29 | 29 | 100 | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 32 | 32 | 100 | Nil |
2 | 2021-2022 | 54 | 50 | 93 | Nil |
3 | 2022-2023 | 51 | 51 | 100 | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
20
|
||||||
3 | TEACHERS SECTION RATIO | 40:1 | ||||||
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11938 Sq. meter or 23 Kanal 12 marla or 2.95 Acres |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 Classrooms with 44.50 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-47 Sq.mts., Chemistry Lab-72 Sq.mts., Biology Lab-47 Sq.mts., Maths Lab-47 Sq.mts. and Computer Science Lab with 98 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | view |